500 · 300 · 190SGT TOUR points for first, second and third. The published table continues by position.
9 final · standings finalLeague points include every eligible reviewed event through Week 9.
2 excludedBryce4 and Agurian3 remain in event history but are removed before league positions and points.
League points
Gross and net are separate races. All reviewed events through Week 9 are final. Bryce4 and Agurian3 are excluded before positions and points are recalculated.
Net points
SGT TOUR scheduleSwipe for league and closed-only standings →
| League pos | Closed-only pos | Player | Events played | League points | Closed-only points |
|---|
| 1 | 1 | ppotemra | 9 | 1900 | 1900 |
|---|
| 2 | 2 | evanleigh | 9 | 1828 | 1828 |
|---|
| 3 | 3 | dcroshereca | 9 | 1655 | 1655 |
|---|
| 4 | 4 | kylecrawford | 9 | 1493 | 1493 |
|---|
| 5 | 5 | aFriend22 | 9 | 1445 | 1445 |
|---|
| 6 | 6 | jgreenlee27 | 9 | 1387 | 1387 |
|---|
| 7 | 7 | paulhillen | 8 | 1090 | 1090 |
|---|
| 8 | 8 | andrewburgess | 9 | 1002 | 1002 |
|---|
| 9 | 9 | Knaufer | 5 | 943 | 943 |
|---|
| 10 | 10 | Monty15 | 9 | 893 | 893 |
|---|
| 11 | 11 | Stevesudell | 9 | 730 | 730 |
|---|
| 12 | 12 | JeremiahXavierr | 9 | 618 | 618 |
|---|
| 13 | 13 | jabramson | 8 | 603 | 603 |
|---|
| 14 | 14 | minwoochoi | 8 | 601 | 601 |
|---|
| 15 | 15 | Jerryshumway | 6 | 590 | 590 |
|---|
| 16 | 16 | Mkatzman | 8 | 542 | 542 |
|---|
| 17 | 17 | JakeGutman | 4 | 465 | 465 |
|---|
| 18 | 18 | akaveh | 3 | 177 | 177 |
|---|
| 19 | 19 | richmontague | 1 | 55 | 55 |
|---|
| 20 | 20 | qcollins | 1 | 49 | 49 |
|---|
Gross points
SGT TOUR scheduleSwipe for league and closed-only standings →
| League pos | Closed-only pos | Player | Events played | League points | Closed-only points |
|---|
| 1 | 1 | dcroshereca | 9 | 3680 | 3680 |
|---|
| 2 | 2 | ppotemra | 9 | 1890 | 1890 |
|---|
| T3 | T3 | evanleigh | 9 | 1700 | 1700 |
|---|
| T3 | T3 | kylecrawford | 9 | 1700 | 1700 |
|---|
| 5 | 5 | aFriend22 | 9 | 1505 | 1505 |
|---|
| 6 | 6 | Monty15 | 9 | 952 | 952 |
|---|
| 7 | 7 | jgreenlee27 | 9 | 805 | 805 |
|---|
| 8 | 8 | Stevesudell | 9 | 723 | 723 |
|---|
| 9 | 9 | Jerryshumway | 6 | 670 | 670 |
|---|
| 10 | 10 | paulhillen | 8 | 658 | 658 |
|---|
| 11 | 11 | andrewburgess | 9 | 645 | 645 |
|---|
| 12 | 12 | JeremiahXavierr | 9 | 547 | 547 |
|---|
| 13 | 13 | minwoochoi | 8 | 529 | 529 |
|---|
| 14 | 14 | Mkatzman | 8 | 472 | 472 |
|---|
| 15 | 15 | Knaufer | 5 | 465 | 465 |
|---|
| 16 | 16 | jabramson | 8 | 426 | 426 |
|---|
| 17 | 17 | JakeGutman | 4 | 380 | 380 |
|---|
| 18 | 18 | akaveh | 3 | 210 | 210 |
|---|
| 19 | 19 | richmontague | 1 | 60 | 60 |
|---|
| 20 | 20 | qcollins | 1 | 49 | 49 |
|---|
Latest included score snapshot
Finished cards only. The event remains provisional until SGT closes it.
Event leaders
One card per event. No movement spaghetti, no mystery math.
Week 1final
Cabot Cliffs
Gross leaderdcroshereca
Net leaderppotemra
19 eligible finished cards
Week 2final
Royal Birkdale Golf Club
Gross leaderevanleigh
Net leaderpaulhillen
17 eligible finished cards
Week 3final
Paynes Valley
Gross leaderdcroshereca
Net leaderKnaufer
18 eligible finished cards
Week 4final
The Grove XXIII
Gross leaderkylecrawford
Net leaderkylecrawford
15 eligible finished cards
Week 5final
Kiawah Island Cassique
Gross leaderdcroshereca
Net leaderdcroshereca
17 eligible finished cards
Week 6final
Chaska Town Course
Gross leaderdcroshereca
Net leaderjgreenlee27
17 eligible finished cards
Week 7final
Cypress Point Club
Gross leaderdcroshereca
Net leaderaFriend22
14 eligible finished cards
Week 8final
Landmand
Gross leaderdcroshereca
Net leaderevanleigh
14 eligible finished cards
Week 9final
Edgewood Tahoe
Gross leaderevanleigh
Net leaderevanleigh
11 eligible finished cards
Method source: Simulator Golf Tour · FedEx points. Event order comes from SGT’s gross and net leaderboard endpoints. League-only exclusions are applied before positions are compressed.