500 · 300 · 190SGT TOUR points for first, second and third. The published table continues by position.
4 final · 2 openOnly closed events determine league rank. Open-event cards stay pending.
2 excludedBryce4 and Agurian3 remain in event history but are removed before league positions and points.
League points
Gross and net are separate races. Only points from SGT-closed events determine these standings.
Net points
SGT TOUR scheduleSwipe for official points →
| Pos | Player | Closed events | Official points |
|---|
| 1 | ppotemra | 4 | 800 |
|---|
| 2 | paulhillen | 4 | 765 |
|---|
| 3 | Knaufer | 3 | 743 |
|---|
| 4 | jgreenlee27 | 4 | 737 |
|---|
| 5 | evanleigh | 4 | 618 |
|---|
| 6 | dcroshereca | 4 | 575 |
|---|
| 7 | andrewburgess | 4 | 540 |
|---|
| 8 | Monty15 | 4 | 493 |
|---|
| T9 | aFriend22 | 4 | 455 |
|---|
| T9 | Jerryshumway | 4 | 455 |
|---|
| 11 | kylecrawford | 4 | 333 |
|---|
| 12 | JakeGutman | 3 | 330 |
|---|
| 13 | JeremiahXavierr | 4 | 326 |
|---|
| 14 | minwoochoi | 4 | 274 |
|---|
| 15 | Mkatzman | 4 | 257 |
|---|
| 16 | jabramson | 4 | 237 |
|---|
| 17 | Stevesudell | 4 | 230 |
|---|
| 18 | akaveh | 3 | 177 |
|---|
| 19 | richmontague | 1 | 55 |
|---|
| 20 | qcollins | 1 | 49 |
|---|
Gross points
SGT TOUR scheduleSwipe for official points →
| Pos | Player | Closed events | Official points |
|---|
| 1 | dcroshereca | 4 | 1800 |
|---|
| 2 | ppotemra | 4 | 755 |
|---|
| 3 | evanleigh | 4 | 740 |
|---|
| 4 | aFriend22 | 4 | 610 |
|---|
| 5 | Monty15 | 4 | 537 |
|---|
| 6 | Jerryshumway | 4 | 515 |
|---|
| 7 | kylecrawford | 4 | 485 |
|---|
| 8 | jgreenlee27 | 4 | 345 |
|---|
| 9 | paulhillen | 4 | 343 |
|---|
| 10 | Knaufer | 3 | 280 |
|---|
| 11 | Stevesudell | 4 | 273 |
|---|
| 12 | JakeGutman | 3 | 270 |
|---|
| 13 | andrewburgess | 4 | 260 |
|---|
| 14 | JeremiahXavierr | 4 | 253 |
|---|
| 15 | minwoochoi | 4 | 242 |
|---|
| 16 | Mkatzman | 4 | 222 |
|---|
| 17 | akaveh | 3 | 210 |
|---|
| 18 | jabramson | 4 | 200 |
|---|
| 19 | richmontague | 1 | 60 |
|---|
| 20 | qcollins | 1 | 49 |
|---|
Current tournament
Finished cards only. The event remains provisional until SGT closes it.
Week 5 · active tournament
Kiawah Island Cassique
Blue tees · provisional finished cards
18 finished1 live
Swipe for gross, net and stats →
| Net rank | Player | League status | HCP | Gross | Gross rank | Net | Putts | FIR | GIR |
|---|
| 1 | dcroshereca | Eligible | -1 | 66 | 1 | 67 | 24 | 8 | 12 |
|---|
| 2 | ppotemra | Eligible | 0 | 73 | 3 | 73 | 31 | 7 | 12 |
|---|
| T3 | Bryce4 | Not eligible | -7 | 68 | 2 | 75 | 26 | 8 | 10 |
|---|
| T3 | aFriend22 | Eligible | 1 | 76 | 4 | 75 | 25 | 5 | 7 |
|---|
| 5 | JakeGutman | Eligible | 3 | 79 | 6 | 76 | 31 | 6 | 9 |
|---|
| 6 | andrewburgess | Eligible | 6 | 84 | T7 | 78 | 32 | 5 | 7 |
|---|
| 7 | kylecrawford | Eligible | -5 | 77 | 5 | 82 | 26 | 7 | 6 |
|---|
| T8 | evanleigh | Eligible | 1 | 84 | T7 | 83 | 31 | 6 | 8 |
|---|
| T8 | Knaufer | Eligible | 2 | 85 | 9 | 83 | 38 | 9 | 10 |
|---|
| 10 | Stevesudell | Eligible | 2 | 86 | T10 | 84 | 29 | 6 | 6 |
|---|
| 11 | Jerryshumway | Eligible | 1 | 86 | T10 | 85 | 31 | 4 | 8 |
|---|
| T12 | Monty15 | Eligible | 2 | 90 | 12 | 88 | 25 | 3 | 5 |
|---|
| T12 | jgreenlee27 | Eligible | 3 | 91 | T13 | 88 | 30 | 6 | 4 |
|---|
| T12 | paulhillen | Eligible | 3 | 91 | T13 | 88 | 34 | 3 | 4 |
|---|
| 15 | minwoochoi | Eligible | 6 | 97 | 15 | 91 | 31 | 1 | 0 |
|---|
| 16 | Mkatzman | Eligible | 8 | 102 | 16 | 94 | 33 | 7 | 4 |
|---|
| 17 | JeremiahXavierr | Eligible | 8 | 107 | 17 | 99 | 34 | 1 | 3 |
|---|
| 18 | jabramson | Eligible | 17 | 120 | 18 | 103 | 34 | 6 | 0 |
|---|
Event leaders
One card per event. No movement spaghetti, no mystery math.
Week 1final
Cabot Cliffs
Gross leaderdcroshereca
Net leaderppotemra
19 eligible finished cards
Week 2final
Royal Birkdale Golf Club
Gross leaderevanleigh
Net leaderpaulhillen
17 eligible finished cards
Week 3final
Paynes Valley
Gross leaderdcroshereca
Net leaderKnaufer
18 eligible finished cards
Week 4provisional
The Grove XXIII
Gross leaderkylecrawford
Net leaderkylecrawford
15 eligible finished cards
Week 5provisional
Kiawah Island Cassique
Gross leaderdcroshereca
Net leaderdcroshereca
17 eligible finished cards
Week 6final
Chaska Town Course
Gross leaderdcroshereca
Net leaderjgreenlee27
17 eligible finished cards
Method source: Simulator Golf Tour · FedEx points. Event order comes from SGT’s gross and net leaderboard endpoints. League-only exclusions are applied before positions are compressed.